| Sign In | Join Free | My wneducation.com |
|
Brand Name : Mingtech
Model Number : MT3
Certification : CE FCC ROHS
Place of Origin : China
Interface : USB,USB or RS232
Installation : External
Card slots : All in 1 / Multi in 1
Type : SD Card,Memory Stick Card,SM Card,CF Card,XD Card
Application : Mobile Devices .desk Computer,IOS Device,Mobile Banking/Mobile Payment /E-Healthcare/Loyalty Program
Material : Aluminium & ABS
Weight : 70 grams
Feature : Portable,USB Mini Magnetic Stripe Card Reader
Logo : Customized Logo
MOQ : 5
Delivery Time : <15 days
Supply Ability : 2500-3000 sets pers day
Payment Terms : T/T, PayPal, Western Union, D/P, CommBank.
Packaging Details : Antistatic package
Double card slots ( chipsets reader& magnetic track swipe) with 4 SAM tanks .

Features
Ø USB2.0 full speed
Ø Smart card read/write
Ø Standard ISO 14443 type A/B
Ø Standard ISO 7816
ØStandard ISO 7810/7811,IBM4746
Ø 4 SAM slots
Ø 3 LEDs
Ø User-controllable buzzer
Ø OS support Windows XP/7/8/10,Linux/Android
Specifications
| Project | Technical Specifications | |
| Dimensions | 179mm×104mm×57mm | |
| Power Interface | ||
| Power Source | USB | |
| Supply Voltage | DC 5V±5% | |
| Supply Current | ≦300mA | |
| Cable length, cord | 1.8m,Fixed(non-detachable), | |
| Communication Interface | ||
| Protocol | USB HID | |
| Speed | USB Full Speed(12Mbps) | |
| Contactless IC Card Interface | ||
| Standard | ISO14443 Type A&B,Mifare S50/S70 | |
| Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
| Operating Frequency | 13.56MHz±7kHz | |
| Smart Card Read/Write Speed | 106/212/424Kbps | |
| Operating Distance | 0~30mm | |
| Contact IC Card Interface | ||
| Standard | ISO 7816 Class A, B and C(5V, 3V, 1.8V) | |
| Protocol | T=0 and T=1 | |
| Memory card support | Memory-based smart cards | |
| Smart card read/write Speed | 9600~115200 bps | |
| Short Circuit Protection | +5V/GND on all pins | |
| Card Connector | Landing | |
| Card Insertion Cycles | min.100,000 | |
| SAM Card Interface | ||
| Number | 4 Standard SAM Slots | |
| Standard | ISO 7816 Class A (5V) | |
| Protocol | T=0 and T=1 | |
| Smart card read/write Speed | 9600~38400 bps | |
| Magnetic Card Interface | ||
| Standard | ISO 7810/7811,IBM4746 | |
| Magnetic rail | Magnetic card 1, 2, 3 track information(read only) | |
| Built-in Perpherals | ||
| LED | 3 LEDs,Red LED for power status,Green LEDs for card status | |
| Buzzer | Monotone | |
| Device Vision | Support | |
| Device SN | Support | |
| Supporting System | Windows XP/7/8/10,Linux/Android5.1 and above | |
| Working Environment | ||
| Temperature | 0℃ ~ 50℃ | |
| Humidity | 10% ~ 90% (Non-condensing) | |
| Technical Support | ||
| API | Windows 32&64bit SDK | |
| Technical Service | Supply SDK and Demo | |
| Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS | |
Applications
|
|
4 SAM tanks Dual Slot Card Reader chipsets and magnetic track swipe Images |